You are viewing the results for Lennart Johansson Academy Trophy 2015. View the current results for Lennart Johansson Academy Trophy 2019 here.
Statistics
Participating Nations
Nation | Teams | Games* | Played* | Won | Draw | Lost | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spain | 4 | 20 | 20 | 17 (85 %) | 1 | 2 (10 %) | 37 - 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finland | 4 | 20 | 20 | 7 (35 %) | 4 | 9 (45 %) | 24 - 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norway | 3 | 15 | 15 | 3 (20 %) | 3 | 9 (60 %) | 21 - 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden | 3 | 15 | 15 | 6 (40 %) | 0 | 9 (60 %) | 20 - 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greece | 2 | 10 | 10 | 4 (40 %) | 0 | 6 (60 %) | 19 - 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England | 2 | 10 | 10 | 4 (40 %) | 2 | 4 (40 %) | 19 - 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | 2 | 10 | 10 | 4 (40 %) | 1 | 5 (50 %) | 12 - 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | 2 | 10 | 10 | 3 (30 %) | 2 | 5 (50 %) | 12 - 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | 1 | 5 | 5 | 1 (20 %) | 0 | 4 (80 %) | 6 - 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | 1 | 5 | 5 | 4 (80 %) | 0 | 1 (20 %) | 12 - 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | 1 | 5 | 5 | 1 (20 %) | 0 | 4 (80 %) | 4 - 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | 1 | 5 | 5 | 5 (100 %) | 0 | 0 (0 %) | 15 - 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russia | 1 | 5 | 5 | 4 (80 %) | 0 | 1 (20 %) | 7 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United States of America | 1 | 5 | 5 | 0 (0 %) | 1 | 4 (80 %) | 0 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Note that since each match has two teams, the number of matches in the table will appear to be two times the actual number of matches. |