Club Brügge KV B05
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
24050100 | Fri 24/05 10:00 Fri 24/05 | Skytteholms IP A | Club Brügge KV | 0 - 3 | PSV Eindhoven | ||||||
24050107 | Fri 24/05 17:00 Fri 24/05 | Skytteholms IP A | FC Bayern München | 1 - 1 | Club Brügge KV | ||||||
25050101 | Sat 25/05 10:00 Sat 25/05 | Skytteholms IP A | FC Honka | 1 - 2 | Club Brügge KV | ||||||
25050306 | Sat 25/05 15:00 Sat 25/05 | Skytteholms IP C | Club Brügge KV | 0 - 4 | SK Brann | ||||||
26050302 | Sun 26/05 10:30 Sun 26/05 | Skytteholms IP C | 5-6 | Altinordu FK | 1 - 2 | Club Brügge KV |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
PSV Eindhoven | 4 | 4 | 0 | 0 | 11 - 0 | (11) | 12 | |||
FC Bayern München | 4 | 2 | 1 | 1 | 13 - 4 | (9) | 7 | |||
3. | Club Brügge KV | 4 | 1 | 1 | 2 | 3 - 9 | (-6) | 4 | ||
4. | SK Brann | 4 | 1 | 0 | 3 | 4 - 9 | (-5) | 3 | ||
5. | FC Honka | 4 | 1 | 0 | 3 | 2 - 11 | (-9) | 3 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |