FC Bayern München B05
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
24050102 | Fri 24/05 12:00 Fri 24/05 | Skytteholms IP A | SK Brann | 0 - 5 | FC Bayern München | ||||||
24050107 | Fri 24/05 17:00 Fri 24/05 | Skytteholms IP A | FC Bayern München | 1 - 1 | Club Brügge KV | ||||||
25050305 | Sat 25/05 14:00 Sat 25/05 | Skytteholms IP C | FC Honka | 0 - 7 | FC Bayern München | ||||||
25050109 | Sat 25/05 18:00 Sat 25/05 | Skytteholms IP A | FC Bayern München | 0 - 3 | PSV Eindhoven | ||||||
26050100 | Sun 26/05 08:45 Sun 26/05 | Skytteholms IP A | Semi final | FC Barcelona | 6 - 7 | FC Bayern München | |||||
26050103 | Sun 26/05 12:30 Sun 26/05 | Skytteholms IP A | Final | FC Bayern München | 1 - 4 | Paris Saint-Germain |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
PSV Eindhoven | 4 | 4 | 0 | 0 | 11 - 0 | (11) | 12 | |||
FC Bayern München | 4 | 2 | 1 | 1 | 13 - 4 | (9) | 7 | |||
3. | Club Brügge KV | 4 | 1 | 1 | 2 | 3 - 9 | (-6) | 4 | ||
4. | SK Brann | 4 | 1 | 0 | 3 | 4 - 9 | (-5) | 3 | ||
5. | FC Honka | 4 | 1 | 0 | 3 | 2 - 11 | (-9) | 3 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |