Strømsgodset IF B06
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
24050201 | Fri 24/05 11:00 Fri 24/05 | Skytteholms IP B | Strømsgodset IF | 0 - 6 | Atletico de Madrid | ||||||
24050105 | Fri 24/05 15:00 Fri 24/05 | Skytteholms IP A | Strømsgodset IF | 0 - 8 | Paok FC | ||||||
25050200 | Sat 25/05 09:00 Sat 25/05 | Skytteholms IP B | SC Heerenveen | 3 - 0 | Strømsgodset IF | ||||||
25050206 | Sat 25/05 16:00 Sat 25/05 | Skytteholms IP B | KuPS | 2 - 1 | Strømsgodset IF | ||||||
26050500 | Sun 26/05 08:00 Sun 26/05 | Råsunda Idrottsplats | 9-10 | PVF | 3 - 1 | Strømsgodset IF |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Atletico de Madrid | 4 | 3 | 1 | 0 | 16 - 2 | (14) | 10 | |||
Paok FC | 4 | 2 | 2 | 0 | 13 - 3 | (10) | 8 | |||
3. | KuPS | 4 | 2 | 1 | 1 | 4 - 3 | (1) | 7 | ||
4. | SC Heerenveen | 4 | 1 | 0 | 3 | 6 - 13 | (-7) | 3 | ||
5. | Strømsgodset IF | 4 | 0 | 0 | 4 | 1 - 19 | (-18) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |