FC Honka B05
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
24050304 | Fri 24/05 14:00 Fri 24/05 | Skytteholms IP C | PSV Eindhoven | 2 - 0 | FC Honka | ||||||
24050308 | Fri 24/05 18:00 Fri 24/05 | Skytteholms IP C | SK Brann | 0 - 1 | FC Honka | ||||||
25050101 | Sat 25/05 10:00 Sat 25/05 | Skytteholms IP A | FC Honka | 1 - 2 | Club Brügge KV | ||||||
25050305 | Sat 25/05 14:00 Sat 25/05 | Skytteholms IP C | FC Honka | 0 - 7 | FC Bayern München | ||||||
26050501 | Sun 26/05 09:15 Sun 26/05 | Råsunda Idrottsplats | 9-10 | AIK | 4 - 1 | FC Honka |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
PSV Eindhoven | 4 | 4 | 0 | 0 | 11 - 0 | (11) | 12 | |||
FC Bayern München | 4 | 2 | 1 | 1 | 13 - 4 | (9) | 7 | |||
3. | Club Brügge KV | 4 | 1 | 1 | 2 | 3 - 9 | (-6) | 4 | ||
4. | SK Brann | 4 | 1 | 0 | 3 | 4 - 9 | (-5) | 3 | ||
5. | FC Honka | 4 | 1 | 0 | 3 | 2 - 11 | (-9) | 3 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |