PSV Eindhoven B05
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
24050100 | Fri 24/05 10:00 Fri 24/05 | Skytteholms IP A | Club Brügge KV | 0 - 3 | PSV Eindhoven | ||||||
24050304 | Fri 24/05 14:00 Fri 24/05 | Skytteholms IP C | PSV Eindhoven | 2 - 0 | FC Honka | ||||||
25050202 | Sat 25/05 11:00 Sat 25/05 | Skytteholms IP B | PSV Eindhoven | 3 - 0 | SK Brann | ||||||
25050109 | Sat 25/05 18:00 Sat 25/05 | Skytteholms IP A | FC Bayern München | 0 - 3 | PSV Eindhoven | ||||||
26050200 | Sun 26/05 08:45 Sun 26/05 | Skytteholms IP B | Semi final | PSV Eindhoven | 2 - 4 | Paris Saint-Germain | |||||
26050203 | Sun 26/05 12:30 Sun 26/05 | Skytteholms IP B | Bronze match | FC Barcelona | 1 - 2 | PSV Eindhoven |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
PSV Eindhoven | 4 | 4 | 0 | 0 | 11 - 0 | (11) | 12 | |||
FC Bayern München | 4 | 2 | 1 | 1 | 13 - 4 | (9) | 7 | |||
3. | Club Brügge KV | 4 | 1 | 1 | 2 | 3 - 9 | (-6) | 4 | ||
4. | SK Brann | 4 | 1 | 0 | 3 | 4 - 9 | (-5) | 3 | ||
5. | FC Honka | 4 | 1 | 0 | 3 | 2 - 11 | (-9) | 3 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |