KuPS B06
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
24050203 | Fri 24/05 13:00 Fri 24/05 | Skytteholms IP B | SC Heerenveen | 0 - 2 | KuPS | ||||||
24050208 | Fri 24/05 19:00 Fri 24/05 | Skytteholms IP B | Paok FC | 0 - 0 | KuPS | ||||||
25050203 | Sat 25/05 12:00 Sat 25/05 | Skytteholms IP B | KuPS | 0 - 2 | Atletico de Madrid | ||||||
25050206 | Sat 25/05 16:00 Sat 25/05 | Skytteholms IP B | KuPS | 2 - 1 | Strømsgodset IF | ||||||
26050201 | Sun 26/05 10:00 Sun 26/05 | Skytteholms IP B | 5-6 | Rapid Wien SK | 0 - 1 | KuPS |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Atletico de Madrid | 4 | 3 | 1 | 0 | 16 - 2 | (14) | 10 | |||
Paok FC | 4 | 2 | 2 | 0 | 13 - 3 | (10) | 8 | |||
3. | KuPS | 4 | 2 | 1 | 1 | 4 - 3 | (1) | 7 | ||
4. | SC Heerenveen | 4 | 1 | 0 | 3 | 6 - 13 | (-7) | 3 | ||
5. | Strømsgodset IF | 4 | 0 | 0 | 4 | 1 - 19 | (-18) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |