Rapid Wien SK B06
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
24050303 | Fri 24/05 13:00 Fri 24/05 | Skytteholms IP C | Rapid Wien SK | 1 - 2 | AIK | ||||||
24050309 | Fri 24/05 19:00 Fri 24/05 | Skytteholms IP C | Galatasaray SK | 3 - 4 | Rapid Wien SK | ||||||
25050303 | Sat 25/05 12:00 Sat 25/05 | Skytteholms IP C | Rapid Wien SK | 0 - 6 | Inter Milan | ||||||
25050208 | Sat 25/05 18:00 Sat 25/05 | Skytteholms IP B | PVF | 1 - 7 | Rapid Wien SK | ||||||
26050201 | Sun 26/05 10:00 Sun 26/05 | Skytteholms IP B | 5-6 | Rapid Wien SK | 0 - 1 | KuPS |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Inter Milan | 4 | 4 | 0 | 0 | 13 - 2 | (11) | 12 | |||
2. | Galatasaray SK | 4 | 2 | 0 | 2 | 9 - 8 | (1) | 6 | ||
3. | Rapid Wien SK | 4 | 2 | 0 | 2 | 12 - 12 | (0) | 6 | ||
4. | AIK | 4 | 2 | 0 | 2 | 6 - 8 | (-2) | 6 | ||
5. | PVF | 4 | 0 | 0 | 4 | 4 - 14 | (-10) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |